Yanga SC | 5 : 1 | Ashanti UTD | Details |
Rhino Rangers | 2 : 2 | Simba SC | Details |
Mbeya City | 0 : 0 | Kagera Sugar | Details |
Ruvu Shooting | 3 : 0 | Prisons FC | Details |
JKT Oljoro | 0 : 2 | Coastal Union | Details |
Mtibwa Sugar | 1 : 1 | Azam FC | Details |
Mgambo Shooting | 0 : 2 | JKT Ruvu | Details |
Yanga SC | 1 : 1 | Coastal Union | Details |
Rhino Rangers | 0 : 2 | Azam FC | Details |
JKT Oljoro | 0 : 1 | Simba SC | Details |
Mgambo Shooting | 1 : 0 | Ashanti UTD | Details |
Mtibwa Sugar | 1 : 0 | Kagera Sugar | Details |
Mbeya City | 2 : 1 | Ruvu Shooting | Details |
JKT Ruvu | 3 : 0 | Prisons FC | Details |
Simba SC | 2 : 0 | Mtibwa Sugar | Details |
Mbeya City | 1 : 1 | Yanga SC | Details |
Kagera Sugar | 1 : 1 | Azam FC | Details |
Coastal Union | 0 : 0 | Prisons FC | Details |
JKT Oljoro | 1 : 1 | Rhino Rangers | Details |
Ashanti UTD | 0 : 1 | JKT Ruvu | Details |
Ruvu Shooting | 1 : 0 | Mgambo Shooting | Details |
Azam FC | 1 : 1 | Ashanti UTD | Details |
Mtibwa Sugar | 0 : 0 | Mbeya City | Details |
Yanga SC | 1 : 1 | Prisons FC | Details |
Simba SC | 6 : 0 | Mgambo Shooting | Details |
Ruvu Shooting | 1 : 0 | JKT Ruvu | Details |
Kagera Sugar | 2 : 1 | JKT Oljoro | Details |
Coastal Union | 1 : 1 | Rhino Rangers | Details |
Simba SC | 2 : 2 | Mbeya City | Details |
Mgambo Shooting | 1 : 1 | Rhino Rangers | Details |
Kagera Sugar | 3 : 0 | Ashanti UTD | Details |
Prisons FC | 1 : 1 | Mtibwa Sugar | Details |
Azam FC | 3 : 2 | Yanga SC | Details |
JKT Ruvu | 0 : 1 | JKT Oljoro | Details |
Coastal Union | 1 : 0 | Ruvu Shooting | Details |
Rhino Rangers | 2 : 0 | Ashanti UTD | Details |
Yanga SC | 1 : 0 | Ruvu Shooting | Details |
Mbeya City | 1 : 1 | Coastal Union | Details |
Rhino Rangers | 0 : 1 | Kagera Sugar | Details |
Mgambo Shooting | 0 : 0 | JKT Oljoro | Details |
Simba SC | 2 : 0 | JKT Ruvu | Details |
Prisons FC | 1 : 1 | Azam FC | Details |
Ashanti UTD | 2 : 2 | Mtibwa Sugar | Details |
Simba SC | 1 : 1 | Ruvu Shooting | Details |
Coastal Union | 0 : 0 | Azam FC | Details |
JKT Oljoro | 1 : 2 | Mbeya City | Details |
JKT Ruvu | 2 : 1 | Kagera Sugar | Details |
Yanga SC | 2 : 0 | Mtibwa Sugar | Details |
Mgambo Shooting | 0 : 1 | Prisons FC | Details |
Azam FC | 2 : 0 | Mgambo Shooting | Details |
Mtibwa Sugar | 2 : 1 | JKT Ruvu | Details |
Rhino Rangers | 1 : 3 | Mbeya City | Details |
JKT Oljoro | 2 : 2 | Ruvu Shooting | Details |
Simba SC | 1 : 0 | Prisons FC | Details |
Ashanti UTD | 2 : 1 | Coastal Union | Details |
Kagera Sugar | 1 : 2 | Yanga SC | Details |
Azam FC | 3 : 0 | JKT Ruvu | Details |
Ruvu Shooting | 1 : 0 | Rhino Rangers | Details |
Mtibwa Sugar | 5 : 2 | JKT Oljoro | Details |
Mgambo Shooting | 0 : 1 | Mbeya City | Details |
Ashanti UTD | 2 : 1 | Prisons FC | Details |
Ashanti UTD | 2 : 2 | Ruvu Shooting | Details |
Mtibwa Sugar | 4 : 1 | Mgambo Shooting | Details |
JKT Oljoro | 0 : 1 | Azam FC | Details |
Kagera Sugar | 1 : 0 | Coastal Union | Details |
Mbeya City | 1 : 0 | JKT Ruvu | Details |
Simba SC | 3 : 3 | Yanga SC | Details |
Yanga SC | 3 : 0 | Rhino Rangers | Details |
Coastal Union | 0 : 0 | Simba SC | Details |
Prisons FC | 1 : 1 | Kagera Sugar | Details |
Simba SC | 1 : 2 | Azam FC | Details |
Coastal Union | 3 : 0 | Mtibwa Sugar | Details |
Ruvu Shooting | 1 : 1 | Kagera Sugar | Details |
JKT Oljoro | 0 : 0 | Ashanti UTD | Details |
Yanga SC | 3 : 0 | Mgambo Shooting | Details |
Prisons FC | 0 : 2 | Mbeya City | Details |
Rhino Rangers | 1 : 0 | JKT Ruvu | Details |
Simba SC | 1 : 1 | Kagera Sugar | Details |
JKT Ruvu | 0 : 4 | Yanga SC | Details |
Azam FC | 3 : 0 | Ruvu Shooting | Details |
Mtibwa Sugar | 1 : 0 | Rhino Rangers | Details |
Mgambo Shooting | 0 : 0 | Coastal Union | Details |
Mbeya City | 1 : 0 | Ashanti UTD | Details |
Prisons FC | 0 : 1 | JKT Oljoro | Details |
Ashanti UTD | 2 : 4 | Simba SC | Details |
Ruvu Shooting | 2 : 2 | Mtibwa Sugar | Details |
JKT Ruvu | 1 : 0 | Coastal Union | Details |
Kagera Sugar | 2 : 0 | Mgambo Shooting | Details |
Yanga SC | 3 : 0 | JKT Oljoro | Details |
Azam FC | 3 : 3 | Mbeya City | Details |
Rhino Rangers | 0 : 0 | Prisons FC | Details |
Yanga SC | 2 : 1 | Ashanti UTD | Details |
Azam FC | 1 : 0 | Mtibwa Sugar | Details |
Kagera Sugar | 0 : 1 | Mbeya City | Details |
Coastal Union | 1 : 1 | JKT Oljoro | Details |
Simba SC | 1 : 0 | Rhino Rangers | Details |
JKT Ruvu | 3 : 2 | Mgambo Shooting | Details |
Ruvu Shooting | 1 : 1 | Mbeya City | Details |
Coastal Union | 0 : 0 | Yanga SC | Details |
Azam FC | 1 : 0 | Rhino Rangers | Details |
Kagera Sugar | 0 : 0 | Mtibwa Sugar | Details |
Simba SC | 4 : 0 | JKT Oljoro | Details |
Ashanti UTD | 0 : 2 | Mgambo Shooting | Details |
Yanga SC | 1 : 0 | Mbeya City | Details |
Azam FC | 4 : 0 | Kagera Sugar | Details |
Mtibwa Sugar | 1 : 1 | Simba SC | Details |
Prisons FC | 0 : 0 | Coastal Union | Details |
Mgambo Shooting | 0 : 0 | Ruvu Shooting | Details |
JKT Ruvu | 0 : 1 | Ashanti UTD | Details |
Rhino Rangers | 2 : 2 | JKT Oljoro | Details |
Mgambo Shooting | 1 : 0 | Simba SC | Details |
Mbeya City | 2 : 1 | Mtibwa Sugar | Details |
JKT Oljoro | 1 : 1 | Kagera Sugar | Details |
Rhino Rangers | 0 : 1 | Coastal Union | Details |
Ruvu Shooting | 2 : 0 | JKT Ruvu | Details |
Mbeya City | 1 : 1 | Simba SC | Details |
Ashanti UTD | 0 : 0 | Kagera Sugar | Details |
Rhino Rangers | 1 : 1 | Mgambo Shooting | Details |
Mtibwa Sugar | 0 : 1 | Prisons FC | Details |
Ruvu Shooting | 1 : 0 | Coastal Union | Details |
JKT Oljoro | 0 : 0 | JKT Ruvu | Details |
Prisons FC | 6 : 0 | JKT Ruvu | Details |
Ruvu Shooting | 0 : 7 | Yanga SC | Details |
Coastal Union | 2 : 0 | Mbeya City | Details |
Mtibwa Sugar | 2 : 1 | Ashanti UTD | Details |
Kagera Sugar | 1 : 0 | Rhino Rangers | Details |
JKT Oljoro | 1 : 2 | Mgambo Shooting | Details |
Simba SC | 2 : 3 | JKT Ruvu | Details |
Azam FC | 2 : 2 | Prisons FC | Details |
Azam FC | 4 : 0 | Ashanti UTD | Details |
Mbeya City | 0 : 0 | JKT Oljoro | Details |
Simba SC | 3 : 2 | Ruvu Shooting | Details |
Kagera Sugar | 1 : 0 | JKT Ruvu | Details |
Mbeya City | 3 : 1 | Rhino Rangers | Details |
Ruvu Shooting | 1 : 0 | JKT Oljoro | Details |
Coastal Union | 0 : 0 | Ashanti UTD | Details |
Prisons FC | 0 : 0 | Simba SC | Details |
JKT Ruvu | 2 : 1 | Mtibwa Sugar | Details |
Mtibwa Sugar | 0 : 0 | Yanga SC | Details |
Azam FC | 4 : 0 | Coastal Union | Details |
Kagera Sugar | 2 : 1 | Prisons FC | Details |
Yanga SC | 1 : 1 | Azam FC | Details |
Rhino Rangers | 0 : 3 | Yanga SC | Details |
JKT Ruvu | 0 : 2 | Mbeya City | Details |
Simba SC | 0 : 1 | Coastal Union | Details |
Mgambo Shooting | 1 : 1 | Mtibwa Sugar | Details |
Ruvu Shooting | 2 : 0 | Ashanti UTD | Details |
Yanga SC | 5 : 0 | Prisons FC | Details |
Mgambo Shooting | 0 : 2 | Azam FC | Details |
Azam FC | 2 : 1 | Simba SC | Details |
Mgambo Shooting | 2 : 1 | Yanga SC | Details |
Kagera Sugar | 0 : 0 | Mtibwa Sugar | Details |
Prisons FC | 0 : 1 | Mbeya City | Details |
Mtibwa Sugar | 3 : 1 | Coastal Union | Details |
Azam FC | 1 : 0 | JKT Oljoro | Details |
Ashanti UTD | 2 : 1 | JKT Oljoro | Details |
Ruvu Shooting | 3 : 1 | Rhino Rangers | Details |
Thursday, April 3, 2014
ANGALIA MSIMU WA 2013/2014 YALIVYOKUWA MATOKEO TIMU ZETU TZ.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment