1 | Petr Cech | Goalkeeper | 12 | John Obi Mikel | Midfielder | |
46 | Jamal Blackman | Goalkeeper | 13 | Victor Moses | Midfielder | |
- | Mark Schwarzer | Goalkeeper | 17 | Eden Hazard | Midfielder | |
2 | Branislav Ivanovic | Defender | - | C. Cuevas | Midfielder | |
2 | Tomas Kalas | Defender | - | Kevin De Bruyne | Midfielder | |
3 | Ashley Cole | Defender | - | Michael Essien | Midfielder | |
4 | David Luiz | Defender | - | Josh McEachran | Midfielder | |
24 | Gary Cahill | Defender | - | Stipe Perica | Midfielder | |
26 | John Terry | Defender | - | Bertrand Traore | Midfielder | |
28 | César Azpilicueta | Defender | - | Marco van Ginkel | Midfielder | |
32 | Andreas Christen | Defender | 9 | Fernando Torres | Striker | |
34 | Ryan Bertrand | Defender | 10 | Juan Mata | Striker | |
41 | Sam Hutchinson | Defender | 14 | Andre Schürrle | Striker | |
45 | Nathaniel Chalobah | Defender | 18 | Romelu Lukaku | Striker | |
57 | Nathan Ake | Defender | 29 | Demba Ba | Striker | |
- | Wallace | Defender | - | Islam Feruz | Striker | |
7 | Ramires | Midfielder | - | Lucas Piazon | Striker | |
8 | Frank Lampard | Midfielder | - | José Mourinho | Manager/Coach | |
11 | Oscar | Midfielder |
Wednesday, August 7, 2013
KNOW PLAYERS WITH THEIR POSITION IN PLAY.'CHELSEA'
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment